Fantastic lot. Has wonderful potential for a great new home. Power, water, sewer available and very close. Located in the UGA, close to the highway, shopping and PSNS. Come and see, bring all offers.
Mls | 2279917 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 112 |
Listing Provided By | Windermere RE West Sound Inc. | Pat Patton |
Acreage | 0.09 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $280.35 | Average Min Sale Price: $295,000 | Average Max Sale Price: $509,000 | Average Median Sale Price: $430,000 |
Date: Oct 2024 | Sales: 26 | Average Price Per Sqft: $227.34 | Average Min Sale Price: $75,000 | Average Max Sale Price: $835,000 | Average Median Sale Price: $299,999 |
Date: Sep 2024 | Sales: 588 | Average Price Per Sqft: $143.84 | Average Min Sale Price: $3,450 | Average Max Sale Price: $9,950,000 | Average Median Sale Price: $203,475 |
Date: Aug 2024 | Sales: 44 | Average Price Per Sqft: $282.75 | Average Min Sale Price: $2,100 | Average Max Sale Price: $1,600,000 | Average Median Sale Price: $430,000 |
Date: Jul 2024 | Sales: 54 | Average Price Per Sqft: $269.64 | Average Min Sale Price: $1,300 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $412,500 |
Date: Jun 2024 | Sales: 76 | Average Price Per Sqft: $223.43 | Average Min Sale Price: $26,667 | Average Max Sale Price: $1,425,000 | Average Median Sale Price: $332,500 |
Date: May 2024 | Sales: 89 | Average Price Per Sqft: $246.67 | Average Min Sale Price: $35,000 | Average Max Sale Price: $1,735,000 | Average Median Sale Price: $383,000 |
Date: Apr 2024 | Sales: 46 | Average Price Per Sqft: $289.13 | Average Min Sale Price: $1,295 | Average Max Sale Price: $1,025,000 | Average Median Sale Price: $436,150 |
Date: Mar 2024 | Sales: 43 | Average Price Per Sqft: $293.76 | Average Min Sale Price: $1,195 | Average Max Sale Price: $960,000 | Average Median Sale Price: $426,000 |
Date: Feb 2024 | Sales: 74 | Average Price Per Sqft: $247.77 | Average Min Sale Price: $1,550 | Average Max Sale Price: $805,000 | Average Median Sale Price: $420,000 |
Date: Jan 2024 | Sales: 44 | Average Price Per Sqft: $250.61 | Average Min Sale Price: $1,150 | Average Max Sale Price: $1,149,900 | Average Median Sale Price: $427,450 |
Date: Dec 2023 | Sales: 29 | Average Price Per Sqft: $241.88 | Average Min Sale Price: $1,475 | Average Max Sale Price: $1,350,000 | Average Median Sale Price: $385,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $280.35 |
Average Min Sale Price: | $295,000 |
Average Max Sale Price: | $509,000 |
Average Median Sale Price: | $430,000 |
Oct 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $227.34 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $835,000 |
Average Median Sale Price: | $299,999 |
Sep 2024 | |
Sales: | 588 |
Average Price Per Sqft: | $143.84 |
Average Min Sale Price: | $3,450 |
Average Max Sale Price: | $9,950,000 |
Average Median Sale Price: | $203,475 |
Aug 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $282.75 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $1,600,000 |
Average Median Sale Price: | $430,000 |
Jul 2024 | |
Sales: | 54 |
Average Price Per Sqft: | $269.64 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $412,500 |
Jun 2024 | |
Sales: | 76 |
Average Price Per Sqft: | $223.43 |
Average Min Sale Price: | $26,667 |
Average Max Sale Price: | $1,425,000 |
Average Median Sale Price: | $332,500 |
May 2024 | |
Sales: | 89 |
Average Price Per Sqft: | $246.67 |
Average Min Sale Price: | $35,000 |
Average Max Sale Price: | $1,735,000 |
Average Median Sale Price: | $383,000 |
Apr 2024 | |
Sales: | 46 |
Average Price Per Sqft: | $289.13 |
Average Min Sale Price: | $1,295 |
Average Max Sale Price: | $1,025,000 |
Average Median Sale Price: | $436,150 |
Mar 2024 | |
Sales: | 43 |
Average Price Per Sqft: | $293.76 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $960,000 |
Average Median Sale Price: | $426,000 |
Feb 2024 | |
Sales: | 74 |
Average Price Per Sqft: | $247.77 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $805,000 |
Average Median Sale Price: | $420,000 |
Jan 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $250.61 |
Average Min Sale Price: | $1,150 |
Average Max Sale Price: | $1,149,900 |
Average Median Sale Price: | $427,450 |
Dec 2023 | |
Sales: | 29 |
Average Price Per Sqft: | $241.88 |
Average Min Sale Price: | $1,475 |
Average Max Sale Price: | $1,350,000 |
Average Median Sale Price: | $385,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Kitsap |
City | Bremerton |
Zip Code | 98312 |
Area | 148 West Bremerton |
Community Name | West Hills |
School District | Bremerton #100c |
Listing VS Median (in West Hills) | |
Price: $90,000 low | high Med: $524,950 100% of Average On Site: 112 low | high Med: 67.000000 100% of Average |