Calling all investors! 1.04+/- acres in two pieces (not adjacent but close together)yet one parcel. Parcel has been family owned for over 50 years. Lot is heavily treed/brush. Surrounding parcels are owned by BNSF railroad Co. and State Department of Game. County says land is un-zoned. Cowlitz county says lot is buildable. See letter attached. Needs a well and soil test. City sewer is not available. May be a great investment!
Mls | 2285259 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Pending |
Days On Site | 102 |
Listing Provided By | Key Results Real Estate | Debbie Nelson |
Zoning | un-zoned |
---|---|
Acreage | 1.04 |
Property View | Yes |
State | WA |
---|---|
County | Cowlitz |
City | Kalama |
Zip Code | 98625 |
Area | 420 South County | Woodland |
Community Name | Kalama River |
School District | Kalama Jnr Snr High |
Elementary School | Kalama Elem |
Middle School | Kalama Jnr Snr High |
High School | Kalama Jnr Snr High |
Listing VS Median (in Kalama River) | |
Price: $39,000 low | high Med: $607,000 On Site: 102 low | high Med: 51.000000 |