Five Private Acres. Serene territorial view and potential distant views. Building site on elevated rocky knoll to the left of the roughed-in-driveway. Power transformer is on the property. Excellent well produces 15 GPM 2021. NO CC&R'S. Must build in building envelope as designated on BLM. Pump was installed in the well in 2022. Water line is trenched from the well up to the property it's located close to the Opalco Transformer.
MLS# | 2354196 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Misty Isle Neighborhood |
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Listing Provided By | Windermere RE San Juan Island | Linda McMahon |
Zoning | Residential |
---|---|
Acreage | 5.00 |
Property View | Yes |
State | WA |
---|---|
County | San Juan |
City | Friday Harbor |
Zip Code | 98250 |
Area | 900 San Juan Island |
Community Name | East |
School District | Friday Harbor High |
Elementary School | Friday Harbor Elem |
Middle School | Friday Harbor Mid |
High School | Friday Harbor High |
Listing VS Median (In East) | |
Price: $275,000 low | high Med: $1,660,000 On site: 12 low | high Med: 27.000000 |