Discover the perfect canvas for your dream home or investment on this pristine vacant lot with 65 feet of stunning river frontage. Located in a serene and picturesque setting, this property offers unparalleled access to the river, providing you with a unique blend of tranquility and natural beauty. Nestled in-between the coastal towns but out of city limits.
Mls | 2284647 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 103 |
Listing Provided By | North Beach Realty OS LLC | Anthony Black |
Zoning | County G-5 |
---|---|
Acreage | 0.55 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Copalis Crossing |
Zip Code | 98536 |
Area | 193 Copalis Crossing |
Community Name | Copalis Crossing |
School District | North Beach High |
Elementary School | Ocean Shores Elem |
Middle School | North Beach Mid |
High School | North Beach High |
Listing VS Median (in Copalis Crossing) | |
Price: $39,999 low | high Med: $425,000 On Site: 103 low | high Med: 43.000000 |