Blank canvas with this ready to go lot in Westport. Accessible via a private county road, which would need to be established, this 6970 sqft lot also has utility access in the street. The seller envisioned a stunning two-story home to take full advantage of potential water views from the upper level. The Possibilities are wide open for your vision to take shape or you can request the house plans to continue the vision. Buyer to verify all details and conduct their own due diligence.
Mls | 2272599 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 126 |
Listing Provided By | Spivey Realty Group | Chris Pierog |
Acreage | 0.16 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Westport |
Zip Code | 98595 |
Area | 206 Westport |
Community Name | Westport |
School District | Ocosta Jnr - Snr Hig |
Elementary School | Ocosta Elem |
Middle School | Ocosta Jnr - Snr Hig |
High School | Ocosta Jnr - Snr Hig |
Listing VS Median (in Westport) | |
Price: $50,000 low | high Med: $339,900 On Site: 126 low | high Med: 77.000000 |