Delightful home with 3 bedrooms |(basement bedroom non compliant) 1.75 baths, newer water heater, newer appliances*, fresh paint inside. ugs, new countertop in kitchen, larger corner lot fenced yard with patio, wood burning fireplace, lots of storage, 1 car detached garage, RV parking, newly refinished hardwood floors, near schools, Park, walking distance to shopping, dinning room. Living room has cove ceilings. *fridge, oven, microwave, washer
MLS# | 2242767 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Barcley Edition |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1940 |
Days On Site | 143 |
Listing Provided By | BHHS Jessup Real Estate | Kay Gossage |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,052 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.11 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Ephrata |
Zip Code | 98823 |
Area | 291 North Central Grant County |
Community Name | Ephrata |
School District | Ephrata High |
Elementary School | Buyer To Verify |
Middle School | Ephrata Mid |
High School | Ephrata High |
Listing VS Median (in Ephrata) | |
Price: $354,900 low | high Med: $368,500 SqFt: 2,052 low | high Med: 1,461 $ / SqFt: $173 low | high Med: $252 On Site: 143 low | high Med: 112.000000 |