Single level high quality country charmer with unbeatable views overlooking Cashmere and the Enchantments! This 3 bed 2 bath new construction welcomes you with a bright open floor plan. The full chef’s kitchen is equipped with an abundance of cabinets, quartz countertops and an oversized island perfect for entertaining guests. Large primary suite is complete with a full tile shower, dual vanities and even more storage as well as a sizable walk-in closet. Three car garage offers plenty of space for toys as well. The perfect home to enjoy an unbeatable sunset.
MLS# | 2291933 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 115 |
Listing Provided By | Premier One Properties | Kailey Hofstetter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,834 |
Garage | 3 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.21 |
Property View | Yes |
State | WA |
---|---|
County | Chelan |
City | Cashmere |
Zip Code | 98815 |
Area | 963 Cashmere |
Community Name | Cashmere |
School District | Cashmere High |
Elementary School | Vale Elem |
Middle School | Cashmere Mid |
High School | Cashmere High |
Listing VS Median (in Cashmere) | |
Price: $719,900 low | high Med: $625,000 SqFt: 1,834 low | high Med: 1,063 $ / SqFt: $393 low | high Med: $588 On Site: 115 low | high Med: 145.000000 |