Triplex that can accommodate multiple living situations. Duplex in front comprised of a 2 bed 1 bath apartment downstairs and a 1 bed 1 bath remodeled in 2022 apartment upstairs. Oversized 1 car garage at the side of the duplex. 2 bed 1 bath house with an attached 1 car garage at the rear of the property. Bathroom in the backhouse was remodeled in 2023. All units have a washer and dryer. Yard is partially fenced. Do not disturb the tenants-no real estate sign in yard.
MLS# | 2335270 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 66 |
Listing Provided By | Realty One Group Bold | Lyndsay Walker |
SQ Feet | 2,436 |
---|---|
Story(s) | 2 |
Units | 3 |
Zoning | Multi-Family |
Acreage | 0.17 |
State | WA |
---|---|
County | Lewis |
City | Centralia |
Zip Code | 98531 |
Area | 426 Centralia |
Community Name | Centralia |
School District | Centralia High |
Elementary School | Buyer To Verify |
Middle School | Centralia Mid |
High School | Centralia High |
Listing VS Median (in Centralia) | |
Price: $439,000 low | high Med: $417,450 SqFt: 2,436 low | high Med: 3,546 $ / SqFt: $180 low | high Med: $141 On site: 66 low | high Med: 70.000000 |