This affordable creekfront lot in the Lake Limerick community is the recreational opportunity that you've been looking for. Situated just over 1/4 mile from the Pro Shop, Clubhouse, Golf Course, and Lake front park; this lot features 94' of low bank frontage on Cranberry Creek. Driveway has been cut in to the lot from the paved street access. Water and power available at the street. Come see all that Limerick has to offer: Multiple private parks and boat launches, great fishing (lakes are stocked annually), challenging 9 hole golf course, and clubhouse/lounge.
MLS# | 2347517 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Lake Limerick #3 |
HOA Dues | $128 |
Sub-Type | Resale |
Status | Active |
Days On Site | 28 |
Listing Provided By | Windermere RE/Himlie | Brady Fuller |
Zoning | Residential |
---|---|
Acreage | 0.33 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Mason |
City | Shelton |
Zip Code | 98584 |
Area | 172 Mason Lake Region |
Community Name | Lake Limerick |
School District | Shelton High |
Elementary School | Pioneer Primary Sch |
Middle School | Pioneer Intermed/Mid |
High School | Shelton High |
Listing VS Median (in Lake Limerick) | |
Price: $45,000 low | high Med: $407,500 On site: 28 low | high Med: 28.000000 |