Great home on a dead end street that backs on to the City park. The surrounding view is stunning. This home is walking distance to schools, restaurants, banks, etc. Energy efficient mini splits will keep you warm in the winter and cool in the summer. Open main floor is great for entertaining.
Mls | 2250461 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 183 |
Listing Provided By | The Real Estate Firm | Jenn Rees |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 1,882 |
Garage | 2 |
Storys | 2 |
Zoning | City |
Acreage | 0.17 |
State | WA |
---|---|
County | Lewis |
City | Morton |
Zip Code | 98356 |
Area | 436 Morton |
Community Name | Morton |
School District | Morton |
Listing VS Median (in Morton) | |
Price: $415,000 low | high Med: $499,000 SqFt: 1,882 low | high Med: 2,252 $ / SqFt: $221 low | high Med: $222 On Site: 183 low | high Med: 134.000000 |