Welcome to your private oasis on Anderson Island, located on the 1st green of the Riviera Executive golf course. Main floor living along with 2 bds and 1 bth upstairs perfect for guests. Just 20 minutes from Steilacoom, this home offers unparalleled access to the Riviera community amenities, including freshwater lakes, a saltwater marina, tennis courts, parks, multiple campgrounds, a clubhouse, and more. Home also has a full basement with outdoor access. This is a rare opportunity to live in a golf course community with resort-like amenities. Schedule your tour today!
MLS# | 2240016 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,090 |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 149 |
Listing Provided By | PRO RLTYSRVCS Eastside | Naomi Gallivan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Zoning | R10 |
Acreage | 0.19 |
Property View | Yes |
State | WA |
---|---|
County | Pierce |
City | Anderson Island |
Zip Code | 98303 |
Area | 12 Anderson Island |
Community Name | Lake Josephine |
School District | Steilacoom High |
Elementary School | Anderson Isl Elem |
Middle School | Pioneer Mid |
High School | Steilacoom High |
Listing VS Median (in Lake Josephine) | |
Price: $369,950 low | high Med: $455,000 SqFt: 1,600 low | high Med: 1,572 $ / SqFt: $231 low | high Med: $289 On Site: 149 low | high Med: 96.000000 |