GRAND Entrance to a very spacious 4 bedrooms, 2 full Baths. Open great room w/gas fireplace, kitchen w/eating bar island, granite countertops, tile back splash, GE stainless steel appliances and a large pantry. A spacious owners suite features a spa like bath with a soaking tub, separate shower, plus a huge walk-in closet. SMART HOME - ALL ON ONE LEVEL. Fully fenced finished backyard. Make this beautiful STONEHAVEN Community your new home! New carpet in Living Room May 10th.
MLS# | 2231973 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Miller Flats |
HOA Dues | $34 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 164 |
Listing Provided By | Cascade Hasson Sotheby's Int'l | Heather DeFord |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,936 |
Garage | 2 |
Story(s) | 1 |
Zoning | R1-5 |
Acreage | 0.11 |
Property View | Yes |
State | WA |
---|---|
County | Clark |
City | Brush Prairie |
Zip Code | 98606 |
Area | 1062 Brush Prairie | Hockinson |
Community Name | Brush Prairie |
School District | Prairie High |
Elementary School | Maple Grove Primary |
Middle School | Laurin Middle |
High School | Prairie High |
Listing VS Median (in Brush Prairie) | |
Price: $575,000 low | high Med: $599,900 SqFt: 1,936 low | high Med: 2,409 $ / SqFt: $297 low | high Med: $249 On Site: 164 low | high Med: 39.000000 |