Welcome Home! Come see this immaculate first-time resale KB Home. Home has been kept in like new condition and even updated further. Enjoy this open floor plan with an upgraded gourmet kitchen, floor to ceiling stoned fireplace, and freshly painted rooms. Step out into your beautiful backyard onto a large covered patio with a new paver extension and never have to mow with your fully turfed yard. This home built new by KB homes today, in this same neighborhood, would be in the mid 700's!! This home is not going to last long so come see it before it’s gone!
MLS# | 2293091 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending Inspection |
Year | 2022 |
Days On Site | 125 |
Listing Provided By | eXp Realty | Trevor Davidson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,989 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | Yes |
State | WA |
---|---|
County | Pierce |
City | Bonney Lake |
Zip Code | 98391 |
Area | 109 Lake Tapps | Bonney Lake |
Community Name | Falling Water |
School District | Bonney Lake High |
Elementary School | Victor Falls Elem |
Middle School | Lakeridge Middle |
High School | Bonney Lake High |
Listing VS Median (in Falling Water) | |
Price: $639,000 low | high Med: $684,375 SqFt: 1,989 low | high Med: 2,565 $ / SqFt: $321 low | high Med: $267 On Site: 125 low | high Med: 152.000000 |