Perfect starter home or Rental opportunity. 4 Bedroom 1.75 bath, New carpet, newer roof, almost all windows have been updated to vinyl, freshly painted inside, Built in shelfs downstairs. Large fenced back yard includes a Shed for extra storage. Plenty of room to add a garden, and park an RV or boat.
MLS# | 2231875 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Larson Plat |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 159 |
Listing Provided By | CENTURY 21 Alsted Real Estate | Anna Lucero |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,750 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.15 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 297 Central Moses Lake |
Community Name | Moses Lake |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Moses Lake) | |
Price: $255,000 low | high Med: $399,900 SqFt: 1,750 low | high Med: 2,134 $ / SqFt: $146 low | high Med: $188 On Site: 159 low | high Med: 94.500000 |