Don't miss the cutest affordable condo in Bellingham. It's a 2 bdrm, 2 bath with fresh paint, new LVP flooring, an updated electrical panel and water heater. Just move in and enjoy it! It's conveniently located in Central Bellingham, walkable to parks, trails, shopping, the bus line, and I-5. Parking is reserved and it has a storage closet for extra items. The complex laundry room is just behind the unit. Come see this gem today!
MLS# | 2290439 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Marquis Manor Condominium |
HOA Dues | $292 |
Sub-Type | Resale |
Status | Pending BU Requested |
Year | 1971 |
Days On Site | 140 |
Listing Provided By | Hammer Properties NW Inc. | Nikki Quinn |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 920 |
Car Port | Yes |
Story(s) | 3 |
Acreage | 0.09 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98229 |
Area | 860 Bellingham |
Community Name | Bellingham |
School District | Sehome High |
Elementary School | Carl Cozier Elem |
Middle School | Kulshan Mid |
High School | Sehome High |
Listing VS Median (in Bellingham) | |
Price: $219,000 low | high Med: $535,000 SqFt: 920 low | high Med: 763 $ / SqFt: $238 low | high Med: $701 On Site: 140 low | high Med: 96.000000 |