Priced to sell!! This Westport home features 2 bedrooms, a bonus room, 1 full bath and a spacious laundry room. The back yard is fully fenced in for your privacy and your pets. Below the home, the property was leveled and rocked ready for your detached shop/garage plans or extra parking. Experience comfort with the brand new ductless mini-split heat pump. Located conveniently minutes away from the beach and marina. Come take a look! Make this home your investment or your full-time home.
MLS# | 2235405 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Peterson Town |
Sub-Type | Resale |
Status | Pending |
Year | 1943 |
Days On Site | 145 |
Listing Provided By | Spivey Realty Group | Amber Gilbertson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,129 |
Story(s) | 1 |
Acreage | 0.16 |
State | WA |
---|---|
County | Grays Harbor |
City | Westport |
Zip Code | 98595 |
Area | 206 Westport |
Community Name | Westport |
School District | Ocosta Jnr - Snr Hig |
Elementary School | Ocosta Elem |
Middle School | Ocosta Jnr - Snr Hig |
High School | Ocosta Jnr - Snr Hig |
Listing VS Median (in Westport) | |
Price: $250,000 low | high Med: $344,950 SqFt: 1,129 low | high Med: 1,745 $ / SqFt: $221 low | high Med: $198 On Site: 145 low | high Med: 68.000000 |