Magnificent corner lot! Close to city amenities. This three bedroom, 1.75 bath home has a open concept kitchen, dining, and great room. The backyard is fully-fenced, with a large patio. It's one home you will want to see!
MLS# | 2234568 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | PH 2 Major Plat |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 146 |
Listing Provided By | United Country RE - Patrick RE | Harley Burck |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,282 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 297 Central Moses Lake |
Community Name | College Heights |
School District | Moses Lake High |
Elementary School | Lakeview Terrace Ele |
Middle School | Chief Moses Mid |
High School | Moses Lake High |
Listing VS Median (in College Heights) | |
Price: $330,000 low | high Med: $352,500 SqFt: 1,282 low | high Med: 1,448 $ / SqFt: $257 low | high Med: $244 On Site: 146 low | high Med: 95.500000 |