Mls | 2281559 |
---|---|
Listing Type | For Sale |
Buildingname | Three Peak Estates |
Subtype | Resale |
Days On Site | 109 |
Listing Provided By | Discover NW Realty Group | Teresa Linwood |
Acreage | 21.04 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $875,000 | Average Max Sale Price: $875,000 | Average Median Sale Price: $875,000 |
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $267.48 | Average Min Sale Price: $155,000 | Average Max Sale Price: $900,000 | Average Median Sale Price: $387,625 |
Date: Sep 2024 | Sales: 737 | Average Price Per Sqft: $113.38 | Average Min Sale Price: $8,500 | Average Max Sale Price: $1,840,000 | Average Median Sale Price: $183,000 |
Date: Aug 2024 | Sales: 34 | Average Price Per Sqft: $252.56 | Average Min Sale Price: $76,000 | Average Max Sale Price: $1,015,000 | Average Median Sale Price: $430,000 |
Date: Jul 2024 | Sales: 20 | Average Price Per Sqft: $280.95 | Average Min Sale Price: $163,000 | Average Max Sale Price: $1,210,000 | Average Median Sale Price: $378,450 |
Date: Jun 2024 | Sales: 23 | Average Price Per Sqft: $278.41 | Average Min Sale Price: $48,000 | Average Max Sale Price: $868,000 | Average Median Sale Price: $426,500 |
Date: May 2024 | Sales: 39 | Average Price Per Sqft: $259.43 | Average Min Sale Price: $45,000 | Average Max Sale Price: $3,500,000 | Average Median Sale Price: $470,000 |
Date: Apr 2024 | Sales: 33 | Average Price Per Sqft: $239.95 | Average Min Sale Price: $84,900 | Average Max Sale Price: $2,685,000 | Average Median Sale Price: $399,900 |
Date: Mar 2024 | Sales: 30 | Average Price Per Sqft: $260.37 | Average Min Sale Price: $15,000 | Average Max Sale Price: $790,000 | Average Median Sale Price: $430,000 |
Date: Feb 2024 | Sales: 73 | Average Price Per Sqft: $173.58 | Average Min Sale Price: $11,500 | Average Max Sale Price: $3,235,000 | Average Median Sale Price: $220,000 |
Date: Jan 2024 | Sales: 14 | Average Price Per Sqft: $292.22 | Average Min Sale Price: $130,000 | Average Max Sale Price: $2,195,000 | Average Median Sale Price: $379,950 |
Date: Dec 2023 | Sales: 11 | Average Price Per Sqft: $251.5 | Average Min Sale Price: $235,000 | Average Max Sale Price: $2,400,000 | Average Median Sale Price: $580,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $875,000 |
Average Max Sale Price: | $875,000 |
Average Median Sale Price: | $875,000 |
Oct 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $267.48 |
Average Min Sale Price: | $155,000 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $387,625 |
Sep 2024 | |
Sales: | 737 |
Average Price Per Sqft: | $113.38 |
Average Min Sale Price: | $8,500 |
Average Max Sale Price: | $1,840,000 |
Average Median Sale Price: | $183,000 |
Aug 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $252.56 |
Average Min Sale Price: | $76,000 |
Average Max Sale Price: | $1,015,000 |
Average Median Sale Price: | $430,000 |
Jul 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $280.95 |
Average Min Sale Price: | $163,000 |
Average Max Sale Price: | $1,210,000 |
Average Median Sale Price: | $378,450 |
Jun 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $278.41 |
Average Min Sale Price: | $48,000 |
Average Max Sale Price: | $868,000 |
Average Median Sale Price: | $426,500 |
May 2024 | |
Sales: | 39 |
Average Price Per Sqft: | $259.43 |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $3,500,000 |
Average Median Sale Price: | $470,000 |
Apr 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $239.95 |
Average Min Sale Price: | $84,900 |
Average Max Sale Price: | $2,685,000 |
Average Median Sale Price: | $399,900 |
Mar 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $260.37 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $790,000 |
Average Median Sale Price: | $430,000 |
Feb 2024 | |
Sales: | 73 |
Average Price Per Sqft: | $173.58 |
Average Min Sale Price: | $11,500 |
Average Max Sale Price: | $3,235,000 |
Average Median Sale Price: | $220,000 |
Jan 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $292.22 |
Average Min Sale Price: | $130,000 |
Average Max Sale Price: | $2,195,000 |
Average Median Sale Price: | $379,950 |
Dec 2023 | |
Sales: | 11 |
Average Price Per Sqft: | $251.5 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $2,400,000 |
Average Median Sale Price: | $580,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Lewis |
City | Chehalis |
Zip Code | 98532 |
Area | 430 Chehalis |
Community Name | Adna |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |