Your lakefront dream awaits at this 4-bed, 3.5-bath retreat on Lake Goodwin! Spanning over 5,000 sq ft, including bonus rooms and second home, enjoy stunning lake views from expansive windows and decks. With 104 ft of no-bank waterfront, a new $165K aluminum dock, and covered boat lift, this property is a water lover’s paradise. Outdoor features include an outdoor kitchen, cabana, hot tub, fire pit, waterfall and lush landscaping. Recently cleared land across the street, included with the property, offers future potential. Just 1 hr from Seattle/Bellevue, 2 hrs from Vancouveryour perfect lakeside escape!
MLS# | 2231763 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Sander's Lake Goodwin Estates |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 150 |
Listing Provided By | RE/MAX Platinum Srvs/Silverdal | Elizabethann Garcia |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,092 |
Garage | 2 |
Basement | Y |
Zoning | County R-5 - Rural-5 Acre |
Acreage | 1.56 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Stanwood |
Zip Code | 98292 |
Area | 770 Northwest Snohomish |
Community Name | Seven Lakes |
School District | Lakewood High |
Elementary School | Lakewood Elem |
Middle School | Buyer To Verify |
High School | Lakewood High |
Listing VS Median (in Seven Lakes) | |
Price: $2,995,000 low | high Med: $1,922,450 SqFt: 5,092 low | high Med: 3,895 $ / SqFt: $588 low | high Med: $452 On Site: 150 low | high Med: 97.500000 |