Investors Opportunity! Charming 4 unit apartment complex in the Kelso hills, full occupancy, good rental history, coin op laundry. New roofs on the apartment and carport.
MLS# | 2302632 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | Kelso outlot |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 115 |
Listing Provided By | Arrow Real Estate & Prop Mgmt | Troy Savelli |
SQ Feet | 3,200 |
---|---|
Car Port | Yes |
Story(s) | 2 |
Units | 4 |
Acreage | 0.22 |
Property View | Yes |
State | WA |
---|---|
County | Cowlitz |
City | Kelso |
Zip Code | 98626 |
Area | 415 Ostrander |
Community Name | Ostrander |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Ostrander) | |
Price: $575,000 low | high Med: $575,000 SqFt: 3,200 low | high Med: 3,200 $ / SqFt: $180 low | high Med: $180 On Site: 115 low | high Med: 115.000000 |