Welcome home to this light and bright Cascade Park two bed one bath condo. The living room features an open floor plan, high vaulted ceilings as well as a wood burning fireplace, making it perfect for a cozy night in. Living space extends outdoorsto patio, secluded setting looks out on park-like mature landscaping. Master bedroom comes with a walk-in closet and attaches to this his and hers bathroom. Convenient location close to shopping, restaurants, public transportation, freeway access, and all other amenities. This is it!
MLS# | 2240393 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Cascade Park |
HOA Dues | $516 |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 140 |
Listing Provided By | Every Door Real Estate | Nico Stevens |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 911 |
Car Port | Yes |
Story(s) | 2 |
State | WA |
---|---|
County | King |
City | Renton |
Zip Code | 98058 |
Area | 340 Renton | Benson Hill |
Community Name | Benson Hill |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Benson Hill) | |
Price: $289,999 low | high Med: $579,000 SqFt: 911 low | high Med: 1,280 $ / SqFt: $318 low | high Med: $452 On Site: 140 low | high Med: 7.000000 |