Happy NOW Year to your brand new KB Home! New Best Price! March Move-in! This 2605 sq ft home has the open design you crave for all your gatherings. This plan features a 5th bedroom/3rd full bath on the main floor. Sparkling quartz countertops for easy prep and clean up in your kitchen. Beautiful Jade colored full height backsplash in the kitchen and all bathrooms. Great room concept with a separate dining area. Easy to maintain Luxury vinyl plank flooring throughout the first floor. There are 4 other bedrooms and a loft upstairs for added privacy and space. Landscaping and fencing are included. North facing corner lot. Lot#35
MLS# | 2252866 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Jenkins Landing |
Suite Number | 35 |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 239 |
Listing Provided By | KB Home Sales | Megan J. Hughes |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,605 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
Property View | Yes |
State | WA |
---|---|
County | King |
City | Covington |
Zip Code | 98042 |
Area | 320 Black Diamond | Maple Valley |
Community Name | Covington |
School District | Kentlake High |
Elementary School | Jenkins Creek Elem |
Middle School | Mattson Middle |
High School | Kentlake High |
Listing VS Median (in Covington) | |
Price: $854,950 low | high Med: $780,975 SqFt: 2,605 low | high Med: 2,330 $ / SqFt: $328 low | high Med: $335 On Site: 239 low | high Med: 13.500000 |