Rare Ellensburg Duplex - Live in one side and earn rental income from the other or grow you investment portfolio. This duplex is located close to CWU has always been easy to rent checking a lot of boxes on a tenants wish list - garage space for storage, fenced backyard for pets, secure mailboxes and in unit laundry! Both Units are 2 bedroom, 1 bathroom with single car garage. They are currently rented at $1,175 & $1,150/Month. One lease is through June, One is month to month. Tenants currently pay all utilities.
MLS# | 2304087 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | Green Parks No 3 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 111 |
Listing Provided By | Coldwell Banker Central | Michelle Castle |
SQ Feet | 1,572 |
---|---|
Story(s) | 1 |
Units | 2 |
Acreage | 0.18 |
State | WA |
---|---|
County | Kittitas |
City | Ellensburg |
Zip Code | 98926 |
Area | 949 Lower Kittitas County |
Community Name | 18th/Ellensburg |
School District | Ellensburg High |
Elementary School | Buyer To Verify |
Middle School | Morgan Mid |
High School | Ellensburg High |
Listing VS Median (in 18th/Ellensburg) | |
Price: $418,000 low | high Med: $365,000 SqFt: 1,572 low | high Med: 1,602 $ / SqFt: $266 low | high Med: $240 On Site: 111 low | high Med: 22.500000 |