Alderwood plan, tile entry, dining area and breakfast bar, great room design, kitchen & bathrooms have quartz countertops, landscaped front with underground sprinkler systems, stainless steel appliances, 2 car garage with garage door opener.
MLS# | 2286627 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 142 |
Listing Provided By | Coldwell Banker Tomlinson R&H | Mark Fancher |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,148 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 298 North Moses Lake |
Community Name | Longview |
School District | Moses Lake |
Listing VS Median (in Longview) | |
Price: $293,993 low | high Med: $374,800 SqFt: 1,148 low | high Med: 1,002 $ / SqFt: $256 low | high Med: $374 On Site: 142 low | high Med: 19.000000 |