Your urban oasis awaits! This perfectly situated corner unit is perched on the top floor with a view of the lake and all the wildlife that comes with having waterfront. The open floor plan maximizes the views from every angle and keeps the hustle and bustle of the city at bay. Upgrades include new flooring and SS appliances. Echo Cove has park like grounds, beach access and a private dock. City living can't get any easier with a short walk to public transit, Park & Ride, future light rail, YMCA, Costco and just second to Aurora & I-5.
MLS# | 2231811 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Echo Cove |
Suite Number | 437 |
HOA Dues | $549 |
Sub-Type | Resale |
Status | Pending |
Year | 1968 |
Days On Site | 164 |
Listing Provided By | KW Greater Seattle | Klara Dove |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 615 |
Car Port | Yes |
Story(s) | 4 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | King |
City | Shoreline |
Zip Code | 98133 |
Area | 715 Richmond Beach | Shoreline |
Community Name | Echo Lake |
School District | Shoreline |
Listing VS Median (in Echo Lake) | |
Price: $279,900 low | high Med: $849,950 SqFt: 615 low | high Med: 1,922 $ / SqFt: $455 low | high Med: $442 On Site: 164 low | high Med: 52.000000 |