4.49 acres of land, right in the heart of Kent with lots of new developments in the area. Includes two parcels. Zoned currently for SR-1. Value in the land. A 15-inch main sewer line runs along the back corner of the property. Buyer to verify all information for satisfaction. Must have an appointment and schedule through showingtime.
Mls | 2247103 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1937 |
Days On Site | 187 |
Listing Provided By | Best Choice Realty | Khai Pham |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,520 |
Storys | 1 |
Acreage | 4.49 |
State | WA |
---|---|
County | King |
City | Kent |
Zip Code | 98031 |
Area | 330 Kent |
Community Name | Kentridge |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Kentridge) | |
Price: $1,600,000 low | high Med: $735,000 SqFt: 1,520 low | high Med: 2,440 $ / SqFt: $1,053 low | high Med: $301 On Site: 187 low | high Med: 120.000000 |