Exceptional water view lot on dead end street with lots of possibilities. Hop skip and jump to Crown park and Olympic discovery trail. Outstanding views of Victoria, BC!! potential multifamily or land division
MLS# | 2352264 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 20 |
Listing Provided By | RE/MAX Evergreen | Mark DeRousie |
Zoning | Residential |
---|---|
Acreage | 0.36 |
Property View | Yes |
State | WA |
---|---|
County | Clallam |
City | Port Angeles |
Zip Code | 98363 |
Area | 922 Central West Port Angeles |
Community Name | Central West Port Angeles |
School District | Port Angeles High |
Listing VS Median (In Central West Port Angeles) | |
Price: $139,900 low | high Med: $325,000 On site: 20 low | high Med: 52.000000 |