Mls | 2275588 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Days On Site | 123 |
Listing Provided By | Keller Williams Realty Bothell | Corey Crain |
Acreage | 0.19 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $418.61 | Average Min Sale Price: $350,000 | Average Max Sale Price: $525,000 | Average Median Sale Price: $480,000 |
Date: Oct 2024 | Sales: 29 | Average Price Per Sqft: $329.21 | Average Min Sale Price: $1,500 | Average Max Sale Price: $785,000 | Average Median Sale Price: $525,000 |
Date: Sep 2024 | Sales: 738 | Average Price Per Sqft: $183.87 | Average Min Sale Price: $324 | Average Max Sale Price: $2,995,000 | Average Median Sale Price: $303,725 |
Date: Aug 2024 | Sales: 33 | Average Price Per Sqft: $363.97 | Average Min Sale Price: $1,250 | Average Max Sale Price: $1,045,000 | Average Median Sale Price: $599,000 |
Date: Jul 2024 | Sales: 37 | Average Price Per Sqft: $332.5 | Average Min Sale Price: $2,100 | Average Max Sale Price: $907,888 | Average Median Sale Price: $624,500 |
Date: Jun 2024 | Sales: 58 | Average Price Per Sqft: $337.23 | Average Min Sale Price: $1,800 | Average Max Sale Price: $3,195,000 | Average Median Sale Price: $572,750 |
Date: May 2024 | Sales: 73 | Average Price Per Sqft: $336.15 | Average Min Sale Price: $2,695 | Average Max Sale Price: $1,125,000 | Average Median Sale Price: $530,000 |
Date: Apr 2024 | Sales: 80 | Average Price Per Sqft: $294.07 | Average Min Sale Price: $1,900 | Average Max Sale Price: $1,450,000 | Average Median Sale Price: $440,000 |
Date: Mar 2024 | Sales: 40 | Average Price Per Sqft: $375.53 | Average Min Sale Price: $1,950 | Average Max Sale Price: $5,000,000 | Average Median Sale Price: $647,000 |
Date: Feb 2024 | Sales: 143 | Average Price Per Sqft: $225.77 | Average Min Sale Price: $80,000 | Average Max Sale Price: $5,944,047 | Average Median Sale Price: $315,000 |
Date: Jan 2024 | Sales: 172 | Average Price Per Sqft: $236.07 | Average Min Sale Price: $2,000 | Average Max Sale Price: $1,424,950 | Average Median Sale Price: $335,000 |
Date: Dec 2023 | Sales: 19 | Average Price Per Sqft: $372.25 | Average Min Sale Price: $2,200 | Average Max Sale Price: $1,057,500 | Average Median Sale Price: $625,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $418.61 |
Average Min Sale Price: | $350,000 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $480,000 |
Oct 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $329.21 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $785,000 |
Average Median Sale Price: | $525,000 |
Sep 2024 | |
Sales: | 738 |
Average Price Per Sqft: | $183.87 |
Average Min Sale Price: | $324 |
Average Max Sale Price: | $2,995,000 |
Average Median Sale Price: | $303,725 |
Aug 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $363.97 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $1,045,000 |
Average Median Sale Price: | $599,000 |
Jul 2024 | |
Sales: | 37 |
Average Price Per Sqft: | $332.5 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $907,888 |
Average Median Sale Price: | $624,500 |
Jun 2024 | |
Sales: | 58 |
Average Price Per Sqft: | $337.23 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $3,195,000 |
Average Median Sale Price: | $572,750 |
May 2024 | |
Sales: | 73 |
Average Price Per Sqft: | $336.15 |
Average Min Sale Price: | $2,695 |
Average Max Sale Price: | $1,125,000 |
Average Median Sale Price: | $530,000 |
Apr 2024 | |
Sales: | 80 |
Average Price Per Sqft: | $294.07 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $1,450,000 |
Average Median Sale Price: | $440,000 |
Mar 2024 | |
Sales: | 40 |
Average Price Per Sqft: | $375.53 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $5,000,000 |
Average Median Sale Price: | $647,000 |
Feb 2024 | |
Sales: | 143 |
Average Price Per Sqft: | $225.77 |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $5,944,047 |
Average Median Sale Price: | $315,000 |
Jan 2024 | |
Sales: | 172 |
Average Price Per Sqft: | $236.07 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $1,424,950 |
Average Median Sale Price: | $335,000 |
Dec 2023 | |
Sales: | 19 |
Average Price Per Sqft: | $372.25 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $1,057,500 |
Average Median Sale Price: | $625,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Snohomish |
City | Everett |
Zip Code | 98203 |
Area | 740 Everett | Mukilteo |
Community Name | Pinehurst |
School District | Everett |