3.83 Acres of Vacant Land. Perfect property to build your Custom dream house. Motel sign to stay and seller want some sort of written agreement for the maintenance of the sign.
Mls | 2272938 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 132 |
Listing Provided By | John L. Scott, Inc. | Jessie Cheema |
Acreage | 3.83 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $269.07 | Average Min Sale Price: $235,700 | Average Max Sale Price: $620,000 | Average Median Sale Price: $505,000 |
Date: Oct 2024 | Sales: 57 | Average Price Per Sqft: $239.3 | Average Min Sale Price: $1,810 | Average Max Sale Price: $1,345,000 | Average Median Sale Price: $434,000 |
Date: Sep 2024 | Sales: 270 | Average Price Per Sqft: $205.44 | Average Min Sale Price: $87,099 | Average Max Sale Price: $2,885,000 | Average Median Sale Price: $350,975 |
Date: Aug 2024 | Sales: 37 | Average Price Per Sqft: $321.28 | Average Min Sale Price: $2,400 | Average Max Sale Price: $1,550,000 | Average Median Sale Price: $630,000 |
Date: Jul 2024 | Sales: 45 | Average Price Per Sqft: $284.18 | Average Min Sale Price: $2,000 | Average Max Sale Price: $1,549,995 | Average Median Sale Price: $515,000 |
Date: Jun 2024 | Sales: 82 | Average Price Per Sqft: $314.83 | Average Min Sale Price: $2,400 | Average Max Sale Price: $1,645,000 | Average Median Sale Price: $650,500 |
Date: May 2024 | Sales: 184 | Average Price Per Sqft: $210.7 | Average Min Sale Price: $2,500 | Average Max Sale Price: $3,000,000 | Average Median Sale Price: $298,000 |
Date: Apr 2024 | Sales: 1010 | Average Price Per Sqft: $178.39 | Average Min Sale Price: $3,300 | Average Max Sale Price: $2,000,000 | Average Median Sale Price: $263,526 |
Date: Mar 2024 | Sales: 44 | Average Price Per Sqft: $350.16 | Average Min Sale Price: $2,950 | Average Max Sale Price: $2,102,133 | Average Median Sale Price: $699,750 |
Date: Feb 2024 | Sales: 96 | Average Price Per Sqft: $259.24 | Average Min Sale Price: $65,000 | Average Max Sale Price: $1,999,990 | Average Median Sale Price: $454,000 |
Date: Jan 2024 | Sales: 56 | Average Price Per Sqft: $307.22 | Average Min Sale Price: $1,900 | Average Max Sale Price: $2,000,000 | Average Median Sale Price: $453,500 |
Date: Dec 2023 | Sales: 16 | Average Price Per Sqft: $315.53 | Average Min Sale Price: $2,995 | Average Max Sale Price: $1,052,100 | Average Median Sale Price: $687,475 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $269.07 |
Average Min Sale Price: | $235,700 |
Average Max Sale Price: | $620,000 |
Average Median Sale Price: | $505,000 |
Oct 2024 | |
Sales: | 57 |
Average Price Per Sqft: | $239.3 |
Average Min Sale Price: | $1,810 |
Average Max Sale Price: | $1,345,000 |
Average Median Sale Price: | $434,000 |
Sep 2024 | |
Sales: | 270 |
Average Price Per Sqft: | $205.44 |
Average Min Sale Price: | $87,099 |
Average Max Sale Price: | $2,885,000 |
Average Median Sale Price: | $350,975 |
Aug 2024 | |
Sales: | 37 |
Average Price Per Sqft: | $321.28 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $1,550,000 |
Average Median Sale Price: | $630,000 |
Jul 2024 | |
Sales: | 45 |
Average Price Per Sqft: | $284.18 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $1,549,995 |
Average Median Sale Price: | $515,000 |
Jun 2024 | |
Sales: | 82 |
Average Price Per Sqft: | $314.83 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $1,645,000 |
Average Median Sale Price: | $650,500 |
May 2024 | |
Sales: | 184 |
Average Price Per Sqft: | $210.7 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $3,000,000 |
Average Median Sale Price: | $298,000 |
Apr 2024 | |
Sales: | 1010 |
Average Price Per Sqft: | $178.39 |
Average Min Sale Price: | $3,300 |
Average Max Sale Price: | $2,000,000 |
Average Median Sale Price: | $263,526 |
Mar 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $350.16 |
Average Min Sale Price: | $2,950 |
Average Max Sale Price: | $2,102,133 |
Average Median Sale Price: | $699,750 |
Feb 2024 | |
Sales: | 96 |
Average Price Per Sqft: | $259.24 |
Average Min Sale Price: | $65,000 |
Average Max Sale Price: | $1,999,990 |
Average Median Sale Price: | $454,000 |
Jan 2024 | |
Sales: | 56 |
Average Price Per Sqft: | $307.22 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $2,000,000 |
Average Median Sale Price: | $453,500 |
Dec 2023 | |
Sales: | 16 |
Average Price Per Sqft: | $315.53 |
Average Min Sale Price: | $2,995 |
Average Max Sale Price: | $1,052,100 |
Average Median Sale Price: | $687,475 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Snohomish |
City | Monroe |
Zip Code | 98272 |
Area | 750 East Snohomish County |
Community Name | Monroe |
School District | Monroe |
Listing VS Median (in Monroe) | |
Price: $350,000 low | high Med: $849,998 92.856428571429% of Average On Site: 132 low | high Med: 361.500000 36.514522821577% of Average |