RARE PROPERTY !! When was the last time you could find 7.22+- acres located in the city limits of Tonasket??? Well here it is. Possibilities are endless, commerical, residential, or development.. Singlewide trailer can be use to live in while you build or keep as an office, outbuilding and city amenities.
MLS# | 2355962 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Fancher Short Plat |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Listing Provided By | Okanogan County Realty, LLC | Kathy Wilcox |
Zoning | 82-resource-agr-activities |
---|---|
Acreage | 7.22 |
Property View | Yes |
State | WA |
---|---|
County | Okanogan |
City | Tonasket |
Zip Code | 98855 |
Area | 620 Okanogan Valley |
Community Name | Tonasket |
School District | Tonasket High |
Elementary School | Tonasket Elem |
Middle School | Tonasket Mid |
High School | Tonasket High |
Listing VS Median (in Tonasket) | |
Price: $475,000 low | high Med: $425,000 On site: 23 low | high Med: 42.000000 |