Edgewood plan, tile entry, breakfast bar, dining area, kitchen & bathrooms have quartz countertops, great room design, primary bathroom has dual vanity, landscaped front with underground sprinkler system, stainless steel appliances, 2 car garage.
MLS# | 2238227 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 152 |
Listing Provided By | Coldwell Banker Tomlinson R&H | Mark Fancher |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 297 Central Moses Lake |
Community Name | Barrington Point |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Barrington Point) | |
Price: $349,375 low | high Med: $350,932 SqFt: 1,408 low | high Med: 1,408 $ / SqFt: $248 low | high Med: $249 On Site: 152 low | high Med: 188.500000 |