This land is the perfect blank canvas to bring your vision to life. Whether you dream of a peaceful retreat or a full-time residence, the possibilities are endless! This 6,000 sq ft parcel offers water, sewer and power already on property.
MLS# | 2353999 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | eXp Realty | Caleb Phillips |
Zoning | Residential |
---|---|
Acreage | 0.18 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Electric City |
Zip Code | 99123 |
Area | 290 North Grant County |
Community Name | Electric City |
School District | Grand Coulee |
Listing VS Median (In Electric City) | |
Price: $89,900 low | high Med: $196,200 On site: 17 low | high Med: 30.000000 |