Turn key & remodeled rambler in highly sought-after Mountlake Terrace! Great location near transit center, library, parks, restaurants & easy access to major rds! Newer wood cabinets, granite counters, full backsplash & SS appliances in kitchen. Great quality solid doors, and windows with beautiful wood trim! NEW Bathroom w/tile floors, tub, vanity & fixtures! Freshly painted exterior & interior! Wonderful private & fully fenced backyard ideal for entertaining + a tool shed! Your home awaits! Check the private bedroom in the back with an independent entrance.
MLS# | 2293469 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 148 |
Listing Provided By | HomeSmart One Realty | Isabella Cano |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,132 |
Story(s) | 1 |
Zoning | R7200 |
Acreage | 0.17 |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Mountlake Terrace |
Zip Code | 98043 |
Area | 730 Southwest Snohomish |
Community Name | Edmonds |
School District | Mountlake Terrace Hi |
Elementary School | Mountlake Terrace El |
Middle School | Brier Terrace Mid |
High School | Mountlake Terrace Hi |
Listing VS Median (in Edmonds) | |
Price: $699,000 low | high Med: $799,750 SqFt: 1,132 low | high Med: 1,700 $ / SqFt: $617 low | high Med: $474 On Site: 148 low | high Med: 329.000000 |