Sweet building lot almost ready to go. Plans submitted for 1500 ft 2 story. see attachment. Water meter on the site and in the meter box will save thousands. Septic approved, see supplements. Bluff view but building must set back (look for stakes), sorry this lot will not take a rambler. Sunday Lake is a quiet community with easy I-5 access. Short drive to Stanwood and Camano Island. Estimated cost for septic has been $25-30K depending on installer. Geo-tech report in supplements. Short feasibility please. Prefer cash deal.
MLS# | 2322037 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Sunday Lake |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 18 |
Listing Provided By | Gazelle Real Estate | Carol A. Telschow |
Zoning | R5 |
---|---|
Acreage | 0.35 |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Stanwood |
Zip Code | 98292 |
Area | 770 Northwest Snohomish |
Community Name | Sunday Lake |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Sunday Lake) | |
Price: $180,000 low | high Med: $899,000 On site: 18 low | high Med: 45.000000 |