Active Adult 55+ community Regency at Ten Trails by Toll Brothers! The beautiful Vela is a joy to call home. Hosts and guests alike will love the open-concept kitchen with large center island and breakfast bar, great room, and casual dining area which overlook a spacious covered patio. The primary bedroom suite, tucked at the end of a short hallway, includes a resort-like primary bath with private water closet, dual sink vanity, luxe shower, and large walk-in closet. Broker must accompany buyer on first visit to receive a SOC.
Mls | 2253963 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Regency at Ten Trails |
Hoadues | $400 |
Subtype | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 174 |
Listing Provided By | Toll Brothers Real Estate, Inc | Kristi Brewer |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,340 |
Garage | 2 |
Storys | 1 |
Acreage | 0.14 |
State | WA |
---|---|
County | King |
City | Black Diamond |
Zip Code | 98010 |
Area | 320 Black Diamond | Maple Valley |
Community Name | Black Diamond |
School District | Enumclaw Snr High |
Elementary School | Black Diamond Elem |
Middle School | Thunder Mtn Mid |
High School | Enumclaw Snr High |
Listing VS Median (in Black Diamond) | |
Price: $1,044,570 low | high Med: $784,998 SqFt: 2,340 low | high Med: 1,753 $ / SqFt: $446 low | high Med: $449 On Site: 174 low | high Med: 154.000000 |