Build your dream mountain retreat on this beautiful homesite nestled along the 12th hole of the Rope Rider Golf Course in the heart of Suncadia. This quite dead-end street provides privacy and tranquility. This level lot offers peaceful, filtered views and all-day sun perfect for relaxing on your future patio. Explore miles of trails right outside your door, bike to Swiftwater Cellars or Dawson Park, or fly fish in the nearby Cle Elum River. Embrace the slower pace and natural beauty of the sunny side of the Cascades, just 80 miles from Seattle. Your adventure begins herestart building your legacy today!
MLS# | 2359786 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | 1/3 |
HOA Dues | $240 |
Sub-Type | Resale |
Status | Active |
Days On Site | 13 |
Listing Provided By | Suncadia RE Sales Company | Tina Hudon |
Zoning | Residential |
---|---|
Acreage | 0.42 |
Property View | Yes |
State | WA |
---|---|
County | Kittitas |
City | Cle Elum |
Zip Code | 98922 |
Area | 948 Upper Kittitas County |
Community Name | Suncadia |
School District | Cle Elum Roslyn High |
Elementary School | Cle Elum Roslyn Elem |
Middle School | Walter Strom Jnr |
High School | Cle Elum Roslyn High |
Listing VS Median (in Suncadia) | |
Price: $435,000 low | high Med: $1,735,000 On site: 13 low | high Med: 25.000000 |