Two 5 acre Parcels (10 total acres) in River Run Ranch with community access to Cowlitz River. This 10 acre property is great for recreational camping activity's. It has its own private well house for water, Power and an RV hookup. Fully fenced both parcels. Along the west side of the property is Johnson pond. Enjoy beautiful views on the entire property. Enjoy the perfect getaway here.
MLS# | 2350104 |
---|---|
Listing Type | For Sale |
HOA Dues | $290 |
Sub-Type | Resale |
Status | Active |
Days On Site | 20 |
Listing Provided By | Realty One Group Turn Key | Danielle Bresnahan |
Zoning | Agricultural,Farm & Ranch,Se |
---|---|
Acreage | 10.00 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Lewis |
City | White Pass |
Zip Code | 98937 |
Area | 436 Morton |
Community Name | Randle |
School District | Whitepass Jr-Sr High |
Elementary School | White Pass |
Middle School | Whitepass Jr-Sr High |
High School | Whitepass Jr-Sr High |
Listing VS Median (In Randle) | |
Price: $250,000 low | high Med: $467,475 On site: 20 low | high Med: 48.500000 |