Enjoy unparalleled mountain and ski lift views from this all-season retreat! Excellent investment opportunity alert - easy to divide into two separate units with short term rental option. Home has a ground floor suite complete with kitchen and laundry. With an enviable slopeside location enjoy all the Pass has to offer in winter + mtn biking & easy lake or trail access in summer. This 5 bdrm home has space for everyone & a huge bonus room on the third floor. Skip the traffic and make this your home base for adventure.
MLS# | 2244844 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 137 |
Listing Provided By | COMPASS | Jennifer Martin |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,021 |
Garage | 1 |
Acreage | 0.17 |
Property View | Yes |
State | WA |
---|---|
County | Kittitas |
City | Snoqualmie Pass |
Zip Code | 98068 |
Area | 948 Upper Kittitas County |
Community Name | Snoqualmie Pass |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Snoqualmie Pass) | |
Price: $1,275,000 low | high Med: $967,500 SqFt: 2,021 low | high Med: 1,520 $ / SqFt: $631 low | high Med: $659 On Site: 137 low | high Med: 165.500000 |