Active Adult 55+ community Regency at Ten Trails by Toll Brothers! The Meissa's charm lies in its superb design which maximizes use of every space. The home’s inviting entry opens immediately onto the spacious great room overlooking a large covered patio, adjacent to the bright casual dining area. If represented by broker, broker must accompany & register at 1st visit. We offer an indoor pool, fitness & movement studio, pickleball & bocce ball courts, a club lounge, great outdoor patio for social gatherings/relaxation, space for culinary experiences, dog park & pet washing station for your furry friends.
MLS# | 2295170 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Regency at Ten Trails |
HOA Dues | $406 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 119 |
Listing Provided By | Toll Brothers Real Estate, Inc | Kristi Brewer |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,475 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | WA |
---|---|
County | King |
City | Black Diamond |
Zip Code | 98010 |
Area | 320 Black Diamond | Maple Valley |
Community Name | Black Diamond |
School District | Enumclaw Snr High |
Elementary School | Black Diamond Elem |
Middle School | Thunder Mtn Mid |
High School | Enumclaw Snr High |
Listing VS Median (in Black Diamond) | |
Price: $662,840 low | high Med: $824,995 SqFt: 1,475 low | high Med: 1,891 $ / SqFt: $449 low | high Med: $436 On Site: 119 low | high Med: 68.000000 |