Looking for premium building opportunity in one of Bellingham’s best neighborhoods? This Barkley view property is shovel ready. All design & floorplans are included with the sale. Permitted for a 1630 sq ft home with a 736 sq ft ADU & a 692 sq ft DADU. Trails surrounding the property with access to the Klipsun Trl, Whatcom Falls & 5 minutes from Barkley Village & Lake Whatcom. A great resale value for builders or great opportunity to build your dream home with additional living/income potential.
MLS# | 2356966 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Barkley Heights |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Bellingham Real Estate Company | Leo Cohen |
Zoning | Residential |
---|---|
Acreage | 0.17 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98226 |
Area | 860 Bellingham |
Community Name | Barkley |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Barkley) | |
Price: $559,000 low | high Med: $835,000 On site: 17 low | high Med: 24.000000 |