Estate Sale! come take a look at this Sandy Point Heights home with 1056 sq.ft., 2 bedroom, 1 bath 1973 Brookwood on a 9325 sq. ft. lot. with a wood fireplace, fenced, and plenty of windows. Priced only for only the lot and home. While you are there check out the vacant lot next door (3801030201170000) that is also for sale can buy both each has water/sewer.
MLS# | 2037578 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 566 |
Listing Provided By | RE/MAX Whatcom County, Inc. | Andy P Garcia |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,056 |
Pool | Yes |
Story(s) | 1 |
Zoning | Rural Residential |
Acreage | 0.18 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Ferndale |
Zip Code | 98248 |
Area | 870 Ferndale | Custer |
Community Name | Sandy Point |
School District | Bellingham |
Listing VS Median (in Sandy Point) | |
Price: $240,000 low | high Med: $589,000 SqFt: 1,056 low | high Med: 2,100 $ / SqFt: $227 low | high Med: $280 On Site: 566 low | high Med: 128.000000 |