Charming home with lots of natural light from all the big windows. Roof replaced about two years ago, newer vinyl laminate plank flooring throughout. Three bedrooms, two full baths. Primary suite has a walk in closet and en-suite bathroom with large soaking tub. This well-maintained home has a low maintenance yard. Perfect for a primary residence or an easy keep second home! Located close to the Butter Clam beach approach in the Bell Canal neighborhood. Also enjoy membership to the Community Club for just $180 annually which includes club house access, pools, parks, freshwater boat launches and more!
MLS# | 2294025 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Building Name | 10 |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 140 |
Listing Provided By | Windermere R.E. Ocean Shores | Dina Knaak |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,040 |
Pool | Yes |
Story(s) | 1 |
Zoning | R-1 |
Acreage | 0.18 |
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Ocean Shores |
Zip Code | 98569 |
Area | 194 Ocean Shores |
Community Name | Ocean Shores |
School District | North Beach High |
Elementary School | Ocean Shores Elem |
Middle School | North Beach Mid |
High School | North Beach High |
Listing VS Median (in Ocean Shores) | |
Price: $300,000 low | high Med: $419,900 SqFt: 1,040 low | high Med: 1,494 $ / SqFt: $288 low | high Med: $281 On Site: 140 low | high Med: 53.000000 |