
No age restrictions! Make this impeccable home your own. Update includes a new roof, newly cleaned gutters, new stove and refrigerator. Located towards the rear of the park, you can enjoy peace & quiet. It is on a corner lot with covered patio on both sides to provide plenty of shade. Enjoy lots of natural light through the living room & kitchen. Washer and dryer stay. Conveniently near schools, shopping and interstates. See it for yourself
| MLS # | 2243990 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Suite Number | 30 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 529 |
| Listing Provided By | Keller Williams-Premier Prtnrs | Angelica Aguayo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Car Port | Yes |
| Story(s) | 1 |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Area | 1043 City Center West |
| Community Name | Vancouver |
| School District | Fort Vancouver High |
| Elementary School | King Elementary |
| High School | Fort Vancouver High |
| Listing VS Median (in Vancouver) | |
Price: $90,000 low | high Med: $514,925 sqft: 840 low | high Med: 1,646 $ / sqft: $107 low | high Med: $325 On site: 529 low | high Med: 57.000000 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Area | 1043 City Center West |
| Community Name | Vancouver |
| School District | Fort Vancouver High |
| Elementary School | King Elementary |
| High School | Fort Vancouver High |
| Listing VS Median (in Vancouver) | |
Price: $90,000 low | high Med: $514,925 sqft: 840 low | high Med: 1,646 $ / sqft: $107 low | high Med: $325 On site: 529 low | high Med: 57.000000 | |