Cleared lot with utilities on site situated between the Pacific Ocean and the Moclips River. Just a short walk to the beach. On site you will find grinder pump, water and electric ready to be hooked up to systems after new utilities application is applied for and approved. Lot is on dead end street providing seclusion. Owner had plans drawn up for 1,600 SF 2 bd/2 bath home - see supplements. Home would require first floor pilings and shear walls. 2nd/3rd floors should provide partial views of ocean and river. Or... start using your RV now and build later.
Mls | 2278367 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Buildingname | Riverside Addition |
Subtype | Resale |
Status | Active |
Days On Site | 117 |
Listing Provided By | Windermere R.E. Ocean Shores | Jim Donahoe |
Zoning | R3 Residential |
---|---|
Acreage | 0.09 |
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Moclips |
Zip Code | 98562 |
Area | 218 Moclips |
Community Name | Moclips |
School District | North Beach High |
Elementary School | Pacific Beach Elem |
Middle School | North Beach Mid |
High School | North Beach High |
Listing VS Median (in Moclips) | |
Price: $150,000 low | high Med: $475,000 On Site: 117 low | high Med: 289.000000 |