Discover this well-maintained and lightly used 3-bedroom, 2-bathroom manufactured home in the serene Cottonwood Beach neighborhood. Perfect for a primary residence or a profitable short-term rental with no CCRs. A short distance from Cottonwood Beach and Halverson Park, this home also features a durable metal roof, a spacious kitchen with a double sink, and a convenient laundry/mud room. Nestled among charming cottages, enjoy all that Birch Bay has to offer. This inviting home qualifies for both FHA and conventional financing, making it an accessible choice.
MLS# | 2231464 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Building Name | Cottonwood Beach Park |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 166 |
Listing Provided By | Windermere Real Estate Whatcom | Matt Berry |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Story(s) | 1 |
Zoning | URM6 |
Acreage | 0.13 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Birch Bay |
Zip Code | 98230 |
Area | 880 Blaine | Birch Bay |
Community Name | Birch Bay |
School District | Blaine High |
Elementary School | Blaine Elem |
Middle School | Blaine Mid |
High School | Blaine High |
Listing VS Median (in Birch Bay) | |
Price: $355,000 low | high Med: $439,900 SqFt: 1,344 low | high Med: 1,147 $ / SqFt: $264 low | high Med: $384 On Site: 166 low | high Med: 31.000000 |