This lovely townhome community condo located on a superior quality and quiet street features a bright and open floor plan. The spacious kitchen features plenty of counter space plus a separate eating area. The large master room boasts an impressive layout. Forced air heat, hardy plank siding. You will enjoy the private yards, spacious lot, and beautiful back deck. Greenbelt areas and outstanding location for easy commuting. This plan is 2 beds, 2.5 baths plus a den.
MLS# | 2291628 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Emma Estates Condo |
Suite Number | 32 |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 128 |
Listing Provided By | East West RE & Investments | Simon J. Lee |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,410 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.10 |
Property View | Yes |
State | WA |
---|---|
County | Pierce |
City | Tacoma |
Zip Code | 98446 |
Area | 87 Puyallup |
Community Name | Frederickson |
School District | Franklin-Pierce High |
Elementary School | Collins Elem |
Middle School | Morris Ford Mid |
High School | Franklin-Pierce High |
Listing VS Median (in Frederickson) | |
Price: $360,000 low | high Med: $589,950 SqFt: 1,410 low | high Med: 2,134 $ / SqFt: $255 low | high Med: $279 On Site: 128 low | high Med: 107 |