Tucked away vacant lot in the sought after Cove West community. This parcel is one of the last available in this up-scale development. Features: trails, boat launch and exclusive park. Close to golf courses, fishing & natural wildlife. Your dream home awaits.
MLS# | 2354273 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Bluff West Major Plat |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Windermere RE K-2 Realty | Melanie Woodward Ottmar |
Zoning | Residential |
---|---|
Acreage | 0.20 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 299 West Moses Lake |
Community Name | Cove West |
School District | Moses Lake |
Listing VS Median (In Cove West) | |
Price: $95,000 low | high Med: $574,500 On site: 17 low | high Med: 41.000000 |