This great home is located in the desirable 55+ age-restricted Correll Park. It features a newly installed walk-in shower and generator wiring. All appliances are included, and there's an ample two-car garage. As a standalone unit with no shared walls, it offers privacy. Centrally situated to all local Ferndale amenities, the park's fees cover lawn care and road maintenance. The community clubhouse boasts a full kitchen, pool table, guest seating, a fireplace, and is available for private events.
MLS# | 2290745 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 146 |
Listing Provided By | HomeSmart One Realty | Tony Kelstrup |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,005 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.09 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Ferndale |
Zip Code | 98248 |
Area | 870 Ferndale | Custer |
Community Name | Ferndale |
School District | Ferndale High |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Ferndale High |
Listing VS Median (in Ferndale) | |
Price: $385,000 low | high Med: $707,450 SqFt: 1,005 low | high Med: 2,152 $ / SqFt: $383 low | high Med: $334 On Site: 146 low | high Med: 18.000000 |