There are two tax lots included in this listing: 222407-90139 (13875 acres), 813070-0220 (0.87Acres). Property can be assessed through Lake Alice Road SE. Sellers did not do any studies on the property; buyer to verify everything. There are some logging roads. Timber has not been harvested for more than 34 years.
MLS# | 2355204 |
---|---|
Listing Type | For Sale |
Building Name | 24N/07E/22/SE |
Sub-Type | Resale |
Status | Active |
Days On Site | 18 |
Listing Provided By | Eager Beaver Realty LLC | Noela Lan |
Zoning | 41-Res-over 1 Acre |
---|---|
Acreage | 138.75 |
Property View | Yes |
State | WA |
---|---|
County | King |
City | Fall City |
Zip Code | 98024 |
Area | 540 East of Lake Sammamish |
Community Name | Lake Alice |
School District | Mount Si High |
Elementary School | Fall City Elem |
Middle School | Chief Kanim Mid |
High School | Mount Si High |
Listing VS Median (In Lake Alice) | |
Price: $6,500,000 low | high Med: $0 On site: 18 low | high Med: |