Own a piece of original homestead setting of 'Creveling Ranch' where you hear the 'Call of the Wild' from 21 acres of sweeping Mtn & river views. This property has two (2) outstanding building sites 1 & 2 or develop both! Old homestead trail meanders along a seasonal creek framed by Aspen trees near Site 2. Rise to the top for a take-your-breath-away at Site 1 on the higher elevation of this property. Absorb snow capped mountain views and see the raptors in flight. Pristine property. Needs well & septic installed. Run, hike, bike, fish, swim, ski to your hearts content.
MLS# | 2360437 |
---|---|
Listing Type | For Sale |
Building Name | Methow River Ranches II |
HOA Dues | $550 |
Sub-Type | Resale |
Status | Active |
Days On Site | 13 |
Listing Provided By | North Cascade Land & Home Co. | Tricia D. Eyre |
Zoning | MVR1 |
---|---|
Acreage | 21.50 |
Water Front | Yes |
State | WA |
---|---|
County | Okanogan |
City | Methow |
Zip Code | 98834 |
Area | 967 Brewster | Pateros |
Community Name | Pateros |
School District | Pateros High |
Elementary School | Pateros Elem |
Middle School | Pateros Junior |
High School | Pateros High |
Listing VS Median (in Pateros) | |
Price: $120,000 low | high Med: $989,900 On site: 13 low | high Med: 160.000000 |